<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Win Your Nutrition Battle By Using Macronutrient Formulas</title>
	<atom:link href="http://www.fatboy2fitboy.com/?feed=rss2&#038;p=159" rel="self" type="application/rss+xml" />
	<link></link>
	<description>My Fat Loss Journey- The Road From 450 Pounds To Redemption</description>
	<lastBuildDate>Tue, 07 Jul 2009 04:56:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Two Eating Logs for Fatboy2Fitboy &#124; Fatboy 2 Fitboy</title>
		<link>http://www.fatboy2fitboy.com/?p=159&#038;cpage=1#comment-2100</link>
		<dc:creator>Two Eating Logs for Fatboy2Fitboy &#124; Fatboy 2 Fitboy</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatboy2fitboy.com/?p=159#comment-2100</guid>
		<description>[...] world, I would aim for a 40% carbohydrate, 40% protein and 20% fat macro nutrient breakdown. As I mentioned in a previous post about the 40-40-20, most people use it to cut fat (which is my goal) as opposed to building muscle. I ate more lunch [...]</description>
		<content:encoded><![CDATA[<p>[...] world, I would aim for a 40% carbohydrate, 40% protein and 20% fat macro nutrient breakdown. As I mentioned in a previous post about the 40-40-20, most people use it to cut fat (which is my goal) as opposed to building muscle. I ate more lunch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
